Lamar Sports Association
Richmond, Texas 77469

  
HOME | CONTACT US

Return to Lamar Little League

General
 Information
Back to School
 Bash
Fall
Classic
Jingle Bell
Dinger
Spring
Fling
Lamar Select
Teams

Back to School Bash - 8U Division

Teams Entered
Pool Game Schedules & Scores
Pool Game Standings
Playoff Brackets

Please contact Jason D'Ambra, Tournament Director,
at TournamentDirector@LamarLittleLeague.com if you have any questions.

Teams Entered

Entry Team Name Manager Status
1 Lamar Raptors    
2 Houston Mustangs
3 Needville Hooks    
4 Colt .45's    
5 West Oaks Bulldogs    
6 Lamar Lightning    
7 Lamar Lobos    
8 East Bernard Stars    
9      
10      
11      
12      

 


Pool Game Schedules & Scores 8U
Updated 8/9/2010 12:15pm

Game # Team A Team B Date & Time Field Score (A/B)
PP1 Lamar Lightning Pearland Pumas Wednesday - 8/4, 7:00pm 1 15- 7
PP2 Houston Mustangs Lamar Raptors Thursday - 8/5, 7:00pm 7 18 - 7
PP3 Lamar Lobos East Bernard Stars Friday - 8/6, 7:00 pm 7 15 - 0
PP4 Pearland Pumas Lamar Raptors Saturday - 8/7, 10:30 pm 7 2 - 14
PP5 East Bernard Stars Lamar Lightning Saturday - 8/7, 1:00 pm 7 14 - 6
PP6 West Oaks Bulldogs Houston Mustangs Saturday 8/7, 3:30 pm 1 10 - 9
PP7 Lamar Lobos West Oaks Bulldogs Saturday - 8/7, 6:00 pm 1 7 - 12
BT1 Seed 3 (Lobos) Seed 6 (Pumas) Sunday - 8/8, 9:00 am 1 15 - 0
BT2 Seed 4 (Mustangs) Seed 5 (Raptors) Sunday - 8/8, 9:00 am 7 15 - 13
BT3 Seed 2 (Bulldogs) Seed 7 (Stars) Sunday - 8/8, 11:15 am 7 15 - 5
BT4 Seed 1 (Lightning) Houston Mustangs Sunday - 8/8, 1:30 pm 1 12 - 11
BT5 Lamar Lobos West Oaks Bulldogs Sunday - 8/8, 3:45 pm 1 18 - 9
Champ Lamar Lightning Lamar Lobos Sunday - 8/8, 6:00 pm 1 6 - 17

Pool Play Games = PP Bracket Tourney Games = BT


Pool Game Standings

Team Record Runs Allowed Runs Scored

Seed

W L T G1 G2 Total G1 G2 Total
Lamar Lightning 2 0 0 7 6 13 15 14 29 1
Pearland Pumas 0 2 0 15 14 29 7 2 9 6
Houston Mustangs 1 1 0 7 10 17 18 9 27 4
Lamar Raptors 1 1 0 18 2 20 7 14 21 5
Lamar Lobos 1 1 0 0 12 12 15 7 22 3
East Bernard Stars 0 2 0 15 14 29 0 6 6 7
West Oaks Bulldogs 2 0 0 9 7 16 10 12 22 2
  - - - - - - - - -  
  - - - - - - - - -  
                     

Playoff Brackets


© 2006 Lamar Little League  |  report any web site issues to our webmaster