2013 ALL STAR - Links
All Star Highlights
2013 All Star Merchandise Links
All Star Scores
Brackets
| TEAM | RESULTS / Titles | BRACKET (Current) | ||
| Lamar American 9U | District 18 | Area/Dist | ||
| Lamar National 9U | District 18 | Area/Dist | ||
| Lamar American 10U | District 18 | Area/Dist | ||
| Lamar National 10U | District 18 | Area/Dist | ||
| Lamar American 11U | District 18 | Area/Dist | ||
| Lamar National 11U | District 18 | Area/Dist | ||
| Lamar American 12U | District 18 | Area/Dist | ||
| Lamar National 12U | District 18 | Area/Dist | ||
| Lamar American 13U | District 18 | Area/Dist | ||
| Lamar American 14U | ||||
Junior All Stars
|
|
| Mgr: TBD | Mgr: TBD |
Juniors - All Star- Results
13U |
14U |
Blue Grey |
Blue Grey |
| TBA | TBA |
Major All Stars - 11U / 12U (12UAnnounced June 15th)
12U |
11U |
||
![]() |
![]() |
|
![]() |
Majors - Red Gray / Blue Gray
12U |
11U |
||
Red Grey |
Blue Grey |
Red Grey |
Blue Grey |
| HUNTER SHULTZ | CLAYTON CALAME | BRAYDEN ALBRIGHT | TANNER TULLOS |
| OLLIE LADNIER | COLTON SINGH | SAMUEL DILLER | JOHN PAQUETTER |
| JACOB WHEAT | MASON JANOVICH | MARCUS MEHAFFEY | JOSHUA BIELITZ |
| ZACHARY DEMORAN | BRENDON BIBLE | COLBY LOCK | CHRISTIAN LYALL |
| CYRANO DAVIS | NICOLAS DUNN | CAMERON HALEY | ANDREW REID |
| CAMERON SHULTZ | SHANE SHERIDAN | JEFFREY GREER | MATT ECHELBERGER |
| RICHARD HALL | BRANDON NAIVAR | TRACE WALTON | ERIC ESTRELLA |
| JACOB SHAMBAN | DIEGO VELASQUEZ | HARRISON ELLIOTT | GAGE GRAHAM |
| JASON GARZA | BRYCE BOSTICK | JACOB PAPPAS | JASON DUARTE |
| BRAYDEN ROWELL | JACKSON DEFRAYNE | THOMAS MANDELL | NIKOLAS KOELZER |
| JASON MONTGOMERY | CAMERON PRESSLER | MARIO MARTINEZ | |
| DORIEN DOAKES | CALEB TERRELL | JACOB CAPEL | |
Majors - Red Grey / Blue Grey - 11/12U Results
12U Majors
![]() |
![]() |
| TBD | TBD |
12U |
11U |
||
Red Gray |
Blue Gray |
Red Gray |
Blue Gray |
| TBD | TBD | TBD | TBD! |
Varisty - 10U All Stars / Red Gray / Blue Gray
All Star |
Red Grey / Blue Grey |
||
![]() |
![]() |
Red Grey |
Blue Grey |
| Ricky Arredondo | Bryce McDade | ||
| Luke Cantu | Daniel Edgmond | ||
| Austin Wendler | Tyler Schwenn | ||
| Joseph Guiterrez | Jacob Ardoin | ||
| Kyle Ford | Mason Adkins | ||
| Christian Lopez | Cole Krenek | ||
| Trey Fuqua | William Holzhausen | ||
| Jacob Psyk | Cade Quattlebaum | ||
| Caleb Klamert | Tyler Stinson | ||
| Ira Goble | Kyle Nicholson | ||
| Wesley Hadnot | Jadon St. Laurent | ||
| Charlie Turner | Brett Ferro | ||
| Garrett Mickelson | |||
Varsity All Star - 10U Results
![]() |
![]() |
| TBD | TBD |
Varsity - Red Gray/Blue Gray - 10U Results
Red Grey |
Blue Grey |
| Ricky Arredondo | Bryce McDade |
| Luke Cantu | Daniel Edgmond |
| Austin Wendler | Tyler Schwenn |
| Joseph Guiterrez | Jacob Ardoin |
| Kyle Ford | Mason Adkins |
| Christian Lopez | Cole Krenek |
| Trey Fuqua | William Holzhausen |
| Jacob Psyk | Cade Quattlebaum |
| Caleb Klamert | Tyler Stinson |
| Ira Goble | Kyle Nicholson |
| Wesley Hadnot | Jadon St. Laurent |
| Charlie Turner | Brett Ferro |
| Garrett Mickelson | |
Minors - 9U All Stars / Red Grey / Blue Grey
9U All Star |
Red Gray / Blue Gray |
||
![]() |
![]() |
Red Gray |
Blue Gray |
| Manager - . Joe ODonnel | Manager - Trey Witte | Manager - Marc Comeaux | Manager - Glen Fucik |
| Coach - John Flannery | Coach - Eric Echelberger | Assistant Coach - John Beaty | Assistant Coach - Jerry Rodriguez |
| Assitant Coach - Joe Vasquez | Assitant Coach - Leonard Araiza | ||
| Blaine Baird | Lathen Buzard | Assistant Coach - Joe Cartwright | Assistant Coach - Brian Hornbeck |
| Coy Cook | Colin Davies | Owen Cartwright | Bryce Fucik |
| Aidan Doherty | Alex Domond | Jorge Carranza | Jaden Araiza |
| Griffin Flannery | Ryan Echelberger | Zane Richter | Tyler Hensley |
| John Kilboy | Hayden Hollek | Diego Saenz | Ryan Rodriguez |
| Dalton Kobza | Cristian Johnson | Nicholas Weidman | Trent Mathers |
| Matthew Krafcheck | Mason Kloeber | Matthew Comeaux | Joshua Shimmin |
| Zachary Longshore | Grant Poss | Beau Beaty | Spencer Hornbeck |
| Alejandro Marquez | Adam Techmanski | Joseph "Jo Jo" Vasquez | Cooper Lusk |
| Kai Odonnel | Harden Vontz | Matthew Folh | Neilan Chidiac |
| johnathon Sibille | Dante Walker | Zachary Shamban | Alberto Hernandez |
| Ryan talley | Brock Wilson | Nico Burger | Christopher Roark |
| Parker Witte | Kyle Seymour | Collin Lutz | |
Minors - All Stars - 9U Results
![]() |
![]() |
| Area 2 Champs | Area 4 Champs |
| District 18 Champs |
Minors - Blue Grey, Red Grey - 9U Results
![]() |
B |
||
| Manager - Marc Comeaux | Manager - Glen Fucik | ||
| Assistant Coach - John Beaty | Assistant Coach - Jerry Rodriguez | ||
| Assitant Coach - Joe Vasquez | Assitant Coach - Leonard Araiza | ||
| Assistant Coach - Joe Cartwright | Assistant Coach - Brian Hornbeck | ||
| Owen Cartwright | Bryce Fucik | ||
| Jorge Carranza | Jaden Araiza | ||
| Zane Richter | Tyler Hensley | ||
| Diego Saenz | Ryan Rodriguez | ||
| Nicholas Weidman | Trent Mathers | ||
| Matthew Comeaux | Joshua Shimmin | ||
| Beau Beaty | Spencer Hornbeck | ||
| Joseph "Jo Jo" Vasquez | Cooper Lusk | ||
| Matthew Folh | Neilan Chidiac | ||
| Zachary Shamban | Alberto Hernandez | ||
| Nico Burger | Christopher Roark | ||
| Kyle Seymour | Collin Lutz |
AAA - Red Grey, Blue Grey
| Red Grey | Blue Grey |
| JOSEPH GARCIA | JACKSON LOW |
| CALEB O'NEAL | AIDEN DEBRAVA |
| TRENTON TURNER | GRANT SHUBERT |
| ZACH MORELAND | JOSH RAMIEREZ |
| GRANT REYNOLDS | ALLEN MICKSELL |
| XANNON CHAVE | LANE WALTON |
| HEYDEN DEGEYTER | KADE WHIDDON |
| CONNOR TALLAS | JADEN PORTER |
| JAXSON URBANEK | KYLE DENHERDER |
| DAVIS MCCOLLISTER | RYAN RODRIGUEZ |
| ZACH BALDWIN | QUINTON KICKSON |
| BRADLEY HERMES | BRIAN SCHUH |
| GARRETT WALLACE |
AAA - Red Gray / Blue Gray Results
| Red Grey | Blue Grey |
| TBD | TBD |
All Star Archives
Archives 2006-2011
