2011 ALL STAR - Links
All Star Highlights
Congrats to 9U Lamar American, Sweeps District !!! 6-0
9U, 10U, 11U, 12U Sweep Area Championships !!! All Teams Advance
Congrats 10U Lamar American - Sweeps through State 13-0!!!
Congrats 11U Lamar National - Sweeps through State 11-0 !!!
Congrats 12U Lamar National - Wins District 6-1 !!! 82-8 Runs Scored
8 Area, 4 District, 3 Section and 2 State Champions from LLL. Great Season!!
2011 All Star Merchandise Links
All Star Scores
Brackets
| TEAM | RESULTS / Titles | BRACKET (Current) | ||
| Lamar American 9U | Area 4 , District 18 | Area/Dist | ||
| Lamar National 9U | Area 1 | Area/Dist | ||
| Lamar American 10U | Area 3, District 18, Section IV | Area/Dist | Section | East TX |
| Lamar National 10U | Area 2 | Area/Dist | ||
| Lamar American 11U | Area 4 | Area/Dist | ||
| Lamar National 11U | Area 1, District 18 | Area/Dist | Section | East TX |
| Lamar American 12U | Area 3 | Area/Dist | ||
| Lamar National 12U | Area 2, District 18 | Area/Dist | Section | East TX |
| Lamar National 13U | Area 1 Runner-Up | Area/Dist | ||
| Lamar National 14U | TBA | Area/Dist | ||
Junior All Stars
|
|
| Mgr: Mark Dennis | Mgr: Derek Reaves |
| Hunter Barrows | Markie Atkins |
| Ike Brown | Hunter Devine |
| Travis Cooper | Darius Doakes |
| Jonathon Dennis | Ryan Gusman |
| Christian Gonzalez | Joshua John |
| Ryan Gusman | Jordan Jones |
| Aaron Herbst | Cameron Lewis |
| Jordan Jones | Robert Lujan IV |
| Zachary Loskie | Guthrie McLain |
| Patrick O'Driscoll | Cole Morgan |
| Garrett Sandlin | Tucker Reaves |
| Chase Watson | Steven Salinas |
| Jack Wright |
Juniors - All Star- Results
13U |
14U |
Blue Gray |
Blue Gray |
| Tournament Runner-Up !!! | TBA |
Major All Stars - 11U / 12U (12UAnnounced June 15th)
12U |
11U |
||
![]() |
![]() |
|
![]() |
| Mgr: Harry Boudreaux | Mgr: Tracy Pruitt | Mgr: Tommy Abraham | Mgr: Mike Bertness |
| Kyle Boudreaux | Bradley Armstrong | Ty Abraham | Austin Bertness |
| Colin Ciancarelli | Daniel Boehm | Blake Barber | Bryce Debbs |
| Dominic Cox | Hunter Breeze | Dillon Fox | Dawson Doelling |
| Karsten Fagan | Corbin Geisendorff | Zachary Hammon | Michael Faison |
| Bennett Hall | Hunter Goodwin | Joshua Joe | Joshua Fruge |
| Jack Johnson | Ryan Harris | Jake Lynch | Amryn Jeffrey |
| Cody Love | Brandon Hoeffken | Joseph Menefee | Connor Korczynski |
| William Loyd | Zachary Holzhuter | Ryan Moore | Zachary Limas |
| Cameron Lujan | Colson Kostelnik | Weston Muchaw | Bobby Luvender |
| Christian Moore | Joshua Lapierre | Matthew O'Driscoll | Tony Serna |
| Kyle Parker | Cole McMillan | John Oliver | Shea Sliva-Wynne |
| Dylan Rock | Blake Palmquist | Nicholas Sander | Zachary Zamora |
| Cole Turney | Brandon Pruitt | Jake Zatopek | |
Majors - Red Gray / Blue Gray
12U |
11U |
||
Red Gray |
Blue Gray |
Red Gray |
Blue Gray |
| Mgr: Darrick Reed | Mgr: Bobby Stegemiller | Mgr: Russell Orsak | Mgr: Marc Jones |
| Kyle Curtis | Garrett Cates | Lane Abbott | Jose Bethancourt |
| Chase Finnegan | Brett Currie | Jacob Arrell | Matthew Burger |
| Adam Garza | Dillon Hayes | West Blazek | Joshua Cargile |
| David Hicks | Dylan Johns | Canon De Serf | Dylan Elkowitz |
| Christopher Jankowski | Lucas Nicholson | Stuart Johnson | Ryan Finnegan |
| Avery Khan | Ryan Pope | Ricky Lester | Russel Guerro |
| Frederick Parce | Jacob Ramirez | Matthew Maier | Phillip Haas |
| Jacob Prep | Jay Rivera | Austin McDade | Jacob Hale |
| Ty Reed | Jeff Rotz | Jeff Nicholson | Dalton Hines |
| Greylan Smith | Benjamin Schwartzberg | Kade Orsak | Kendall Jones |
| Brant Spaulding | Allen Stegemiller | Cade Prejean | Pierce Ortiz |
| Grant Strimple | Colton Turner | James Spence | Paul Wissner |
| Jack Weaver | |||
Majors - Red Gray / Blue Gray - 11/12U Results
12U Majors
![]() |
![]() |
| Area 3 Champions ! | Area 2 Champions ! |
12U |
11U |
||
Red Gray |
Blue Gray |
Red Gray |
Blue Gray |
| Tournament Runner Up !!! | Tournament Champion !!! | Tournament Runner Up !!! | Tournament Champion !!! |
Congratulations to all 11/12U Teams on making it to the Championship Game. See full results of Blue/Gray Tournament here.
Varisty - 10U All Stars / Red Gray / Blue Gray
All Star |
Red Gray / Blue Gray |
||
![]() |
![]() |
Red Gray |
Blue Gray |
| Mgr: Rusty Richards | Mgr: Robert Sosnowski | Mgr: John Oliver | Mgr: Carlos Leon |
| Garrett Arredondo | Jacob Aguilar | Zach Balogh | Brendon Bible |
| Fisher Byers | Preston Allen | Reece Burke | Jack Brinneman |
| Ethan Cox | Anthony Araguz | Cole Duesterhoft | Anthony Cassapo |
| Jacob Flores | Dylan Cooper | Grant Friedman | Koby Dutka |
| Henry Harrison | David Grubbs | John Hance | Cody Fernandez |
| Johnny Luvender | Connor Hall | Chase Love | Topher Hepp |
| Luke Matula | Mason Hendry | Ethan Oliver | Landen Larkin |
| Luke Richards | Lucas Leon | Brandon Pearson | Lucas Leon |
| Patrick Rutledge | Easton Malin | Landon Sopchak | Colton Singh |
| Zachary Schroeder | Carlos Romo | Garrett Taysom | Jacob Surratt |
| Cade Sitka | Jakob Sosnowski | Brayden Turner | Benjamin Thrutchley |
| Chance Vancleave | Koby Staats | Jacob Wilson | Diego Velasquez |
| Blake Turney | |||
Varsity All Star - 10U Results
![]() |
![]() |
| Area 3 Champions ! | Area 2 Champions ! |
Varsity - Red Gray/Blue Gray - 10U Results
Red Gray |
Blue Gray |
| Tournament Champion !!! | Tournament Finalist |
Congratulations to all 10U Teams on making it to the Championship Game. See full results of Blue/Gray Tournament here.
Minors - 9U All Stars / Red Gray / Blue Gray
9U All Star |
Red Gray / Blue Gray |
||
![]() |
![]() |
Red Gray |
Blue Gray |
| Mgr: Dan Lovelace | Mgr: Michael Mota | Mgr: Damian Bielitz | Mgr: Jeff Galvan |
| Heath Cook | Mason Brock | Joshua Bielitz | Chase Albright |
| William Dolan | Landre Buzard | Jacob Capel | Tyler Diamond |
| Christopher Duncan | Nicholas Cassapo | Luke Capel | Samuel Diller |
| Ryan Grace | Bailey Dial | Gage Graham | Parker Galvan |
| Michael Imhoff | Kenneth Dutka | Jeffrey Greer | Katcher Halligan |
| Jackson Jobes | Trent Fuqua | Lance Khan | Andrew Leon |
| Jack Lovelace | John Henderson | Braden Kramr | Seth McVea |
| Ty Maida | Zac Hopper | Preston Oesterreich | Marcus Mehaffey |
| Shane Moore | Brandon Kostelnik | John Paquette | Mason Muchaw |
| Hunter Shultz | Kamran Mohmand | Case Parker | Hayden Pike |
| Cole Varni | Nicholas Mota | Sergio Rubio | Andrew Reid |
| Gates Wagner | Antonio Munoz | Maximus Villareal | Gabriel Smith |
| Colby Wesolic | Colin Mushinski | Diego Vinton | |
Minors - All Stars - 9U Results
![]() |
![]() |
| Area 4 Champions !!! 13-12 vs. Alvin | Area 1 Champions !!! 8 - 6 vs. West Sugar Land |
| District 18 Champions !!! |
Minors - Blue Gray, Red Gray - 9U Results
Red Gray |
Blue Gray |
| Runner Up !!! | Tournament Champions !!! |
Congratulations to both 9UTeams making it to the Championship Game. See full results of Blue/Gray Tournament here.
AAA - Red Gray, Blue Gray, White Gray
| Mgr: Carlos Romo | Mgr: Cam Thrutchley | Mgr: Bryan Bean |
| Caleb Arredondo | Luke Cantu | Jacob Ardoin |
| Wyatt Boyd | Douglas Dea | Ryan Balusek |
| Wyatt Edwards | Trey Fuqua | Brody Bean |
| Cole Ferguson | Ira Goble | Reese Beheler |
| Brett Ferro | Dylan Janovich | Michael Gallegos |
| Joseph Gutierrez | Israel Sunday Jeffrey | Craig Kelly |
| Cooper Haldiman | Nicholas Johnson | Caleb Klamert |
| Colton Harris | Benjamin Lea | Justin Mays |
| Markos Romo | Zachary Longshore | Miguel Munoz |
| Noah Sandoval | Nicholas Massarini | Kyle Nicholson |
| Jackson Schwank | Connor McBride | Hayden Price |
| Josh Zwick | Luke Thrutchley | Tyler Schwenn |
AAA - Red Gray / Blue Gray Results
| Bracket D Champion !!! | Bracket C Champion !!! | Bracket B Champion !!! |
| Overall Champion !!! | Runner-Up !!! |
Congratulations to all 8U Teams on Bracket Chmpionships. and to the Blue/Gray for the Overall Championship. See full results of Blue/Gray Tournament here.
All Star Archives
