2007 Blue Gray Tournament
10_Pool

June

Game Date Home Team Runs Visiting Team Runs
20 6/4/2007 Sugar Land 4 Lamar Natl 3
21 6/4/2007 WSL 10 Post Oak 17
23 6/5/2007 Post Oak 3 Lamar Natl 4
24 6/5/2007 Lamar Amer 1 Sugar Land 6
25 6/5/2007 WSL 15 Katy 8
26 6/6/2007 Lamar Amer 18 Katy 3

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 6/9/2007


2007 Blue Gray Tournament
11_Pool

June

Game Date Home Team Runs Visiting Team Runs
1 6/4/2007 PO Amer 10 Katy 0
2 6/4/2007 PO Natl 6 Lamar Natl 7
3 6/5/2007 PO Natl 9 WSL 8
5 6/6/2007 WSL 12 Katy 8
4 6/6/2007 PO Amer 1 Lamar Natl 5

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 6/9/2007


2007 Blue Gray Tournament
12_Pool

June

Game Date Home Team Runs Visiting Team Runs
7 6/5/2007 WSL 6 Katy 11
6 6/5/2007 Westbury 2 Lamar Natl 4
8 6/5/2007 Post Oak 7 Sugar Land 13
9 6/6/2007 Sugar Land 9 Katy 1
10 6/6/2007 Westbury 1 WSL 9
11 6/6/2007 Post Oak 13 Lamar Natl 5
14 6/8/2007 Westbury 1 Sugar Land 8
12 6/8/2007 Katy 1 Lamar Natl 18
13 6/8/2007 Post Oak 8 WSL 11

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 6/9/2007


2007 Blue Gray Tournament
9_Pool

June

Game Date Home Team Runs Visiting Team Runs
15 6/4/2007 Post Oak 9 Lamar Amer 7
16 6/4/2007 WSL 6 Katy 4
17 6/5/2007 WSL 10 Lamar Amer 3
18 6/5/2007 Lamar Natl 14 Katy 5
19 6/6/2007 Post Oak 9 Lamar Natl 12

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 6/9/2007