2007 Blue Gray Tournament
10_Pool

Team Win Lose Tie PCT





Sugar Land 2 0 0 1.0000
Lamar Amer 1 1 0 0.5000
Lamar Natl 1 1 0 0.5000
Post Oak 1 1 0 0.5000
WSL 1 1 0 0.5000
Katy 0 2 0 0.0000

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 6/9/2007

2007 Blue Gray Tournament
11_Pool

Team Win Lose Tie PCT





Lamar Natl 2 0 0 1.0000
PO Amer 1 1 0 0.5000
PO Natl 1 1 0 0.5000
WSL 1 1 0 0.5000
Katy 0 2 0 0.0000

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 6/9/2007

2007 Blue Gray Tournament
12_Pool

Team Win Lose Tie PCT





Sugar Land 3 0 0 1.0000
Lamar Natl 2 1 0 0.6667
WSL 2 1 0 0.6667
Katy 1 2 0 0.3333
Post Oak 1 2 0 0.3333
Westbury 0 3 0 0.0000

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 6/9/2007

2007 Blue Gray Tournament
9_Pool

Team Win Lose Tie PCT





Lamar Natl 2 0 0 1.0000
WSL 2 0 0 1.0000
Post Oak 1 1 0 0.5000
Katy 0 2 0 0.0000
Lamar Amer 0 2 0 0.0000

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 6/9/2007