2008 Blue Gray Tournament
10_Pool

Team Win Lose Tie PCT





Lamar National 3 0 0 1.0000
Lamar American 2 1 0 0.6667
West Sugar Land 1 2 0 0.3333
Katy National 0 3 0 0.0000

League Organizer (TM) Logical Solutions, Inc., Elkins

2008 Blue Gray Tournament
11_Pool

Team Win Lose Tie PCT





Post Oak 3 0 0 1.0000
Lamar American 2 1 0 0.6667
Lamar National 2 1 0 0.6667
West Sugar Land 2 1 0 0.6667
Katy American 0 3 0 0.0000
Katy National 0 3 0 0.0000

League Organizer (TM) Logical Solutions, Inc., Elkins

2008 Blue Gray Tournament
12_Pool

Team Win Lose Tie PCT





Post Oak 4 0 0 1.0000
Lamar National 3 1 0 0.7500
Lamar American 2 2 0 0.5000
West Sugar Land 1 3 0 0.2500
Katy National 0 4 0 0.0000

League Organizer (TM) Logical Solutions, Inc., Elkins

2008 Blue Gray Tournament
9_Pool_A

Team Win Lose Tie PCT





Lamar Blue 3 1 0 0.7500
Lamar Red 3 1 0 0.7500
Post Oak American 3 1 0 0.7500
Katy National 1 3 0 0.2500
Bear Creek 0 4 0 0.0000

League Organizer (TM) Logical Solutions, Inc., Elkins

2008 Blue Gray Tournament
9_Pool_B

Team Win Lose Tie PCT





Post Oak National 4 0 0 1.0000
Lamar White 3 1 0 0.7500
West Sugar Land 2 2 0 0.5000
Katy American 1 3 0 0.2500
Westbury 0 4 0 0.0000

League Organizer (TM) Logical Solutions, Inc., Elkins