|
||||||||||||
Home Run Tracker AL Game Scores & Pitch Log NL Game Scores & Pitch Log Major Division Standings - FINAL End of Season Tournament Bracket |
|||||||||||||||
|
Major Division Pitching Log |
| National League | ||||||||||||||||||
|
|
3/6 |
3/11 |
3/26 |
3/27 |
4/1 |
4/5 |
4/7 |
4/10 |
4/15 |
4/17 |
4/19 |
4/24 |
4/26 |
4/30 |
5/1 |
5/4 |
5/8 |
5/12 |
| Mgr: David Boehm | W | L | L | L | ||||||||||||||
| Game Score | 2-0 | 2-14 | 5-15 | 2-6 | ||||||||||||||
| Gunnar Cantrell | 56 | 46 | ||||||||||||||||
| Will Parker | 8 | 42 | ||||||||||||||||
| Cole Sitka | 52 | 46 | ||||||||||||||||
| Thad Holloway | 42 | |||||||||||||||||
| Daniel Boehm | 74 | |||||||||||||||||
| Josh LaPierre | 64 | |||||||||||||||||
|
|
3/6 |
3/10 |
3/12 |
3/22 |
3/27 |
3/30 |
4/7 |
4/10 |
4/14 |
4/16 |
4/17 |
4/23 |
4/24 |
4/27 |
5/1 |
5/4 |
5/8 |
5/10 |
|
Mgr: Todd Witmer |
W | L | L | L | L | W | ||||||||||||
| Game Score | 20-10 | 3-4 | 1-11 | 7-18 | 5-6 | 18-7 | ||||||||||||
| Simon Murski | 59 | 53 | ||||||||||||||||
| Colson Kostelnik | 29 | 61 | 80 | |||||||||||||||
| Jay Rivera | 20 | |||||||||||||||||
| Brandon Pruitt | 34 | 61 | 41 | 2 | 77 | |||||||||||||
| Brandon Witmer | 19 | 59 | ||||||||||||||||
| Garrett Sandlin | 42 | |||||||||||||||||
|
|
3/6 |
3/9 |
3/24 |
3/27 |
3/30 |
4/1 |
4/6 |
4/10 |
4/13 |
4/17 |
4/20 |
4/24 |
4/27 |
4/30 |
5/1 |
5/7 |
5/8 |
5/11 |
|
Mgr: Ed Burns |
L | W | L | W | L | |||||||||||||
| Game Score | 8-12 | 4-1 | 9-10 | 16-4 | 7-18 | |||||||||||||
| Matt Sander | 40 | 42 | 62 | |||||||||||||||
| Brad Armstrong | 41 | 46 | 46 | |||||||||||||||
| Brock Burns | 32 | 45 | ||||||||||||||||
| Drew Hartman | 11 | 63 | 45 | 34 | ||||||||||||||
| Colin Flannery | 38 | 17 | ||||||||||||||||
| Dillon Hayes | 17 | |||||||||||||||||
|
|
3/6 |
3/10 |
3/23 |
3/26 |
3/27 |
3/31 |
4/6 |
4/10 |
4/14 |
4/17 |
4/19 |
4/21 |
4/24 |
4/28 |
5/1 |
5/7 |
5/8 |
5/13 |
|
Mgr: Martin Pate |
W | W | W | W | L | |||||||||||||
| Game Score | 3-2 | 4-3 | 8-7 | 12-5 | 2-17 | |||||||||||||
| Tommy Duggan | 57 | 50 | ||||||||||||||||
| Blake Palmquist | 37 | 37 | 58 | |||||||||||||||
| Logan Pate | 54 | 43 | ||||||||||||||||
| Jacob Skinner | 32 | 18 | 58 | |||||||||||||||
| Austin Sliva Wynne | 73 | |||||||||||||||||
| Brett Petzold | 32 | 3 | 18 | |||||||||||||||
| Ryan Pope | 21 | |||||||||||||||||
|
|
3/6 |
3/9 |
3/12 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Mgr: Bobby Stegemiller | L | L | W | L | W | |||||||||||||
| Game Score | 1-2 | 1-4 | 11-1 | 7-8 | 11-1 | |||||||||||||
| Jackson Schindler | 86 | 78 | ||||||||||||||||
| Casey Muchinski | 21 | 86 | 69 | |||||||||||||||
| Hunter Goodwin | 55 | |||||||||||||||||
| Allen Stegemiller | 37 | |||||||||||||||||
![]() |
3/6 |
3/11 |
3/22 |
3/24 |
3/27 |
3/31 |
4/9 |
4/10 |
4/15 |
4/17 |
4/20 |
4/23 |
4/24 |
4/28 |
5/1 |
5/3 |
5/5/ |
5/8 |
|
Mgr: Gene Hoeffken |
W | W | W | W | L | |||||||||||||
| Game Score | 6-5 | 14-2 | 17-8 | 10-9 | 5-10 | |||||||||||||
| Harris | 70 | 84 | ||||||||||||||||
| Watson | 30 | 46 | ||||||||||||||||
| Ferguson | 29 | 36 | ||||||||||||||||
| Hoeffken | 71 | 5 | 64 | |||||||||||||||
| Daniel Rutledge | 27 | |||||||||||||||||
| Corbin Geisendorff | 74 | 54 | ||||||||||||||||
| Justin Hermes | 29 | |||||||||||||||||
| American League | ||||||||||||||||||
|
|
3/6 |
3/30 |
3/26 |
3/27 |
4/1 |
4/5 |
4/7 |
4/10 |
4/15 |
4/17 |
4/19 |
4/24 |
4/26 |
4/30 |
5/1 |
5/4 |
5/8 |
5/11 |
| Mgr: Darryl Rock | L | * | L | L | ||||||||||||||
| Game Score | 10-20 | 7-10 | 4-16 | |||||||||||||||
| Brett Vautherine | 34 | 60 | 40 | |||||||||||||||
| Karsten Fagen | 35 | 20 | 67 | |||||||||||||||
| Ty Reed | 7 | 8 | 47 | |||||||||||||||
| Cameron Lujan | 50 | 77 | ||||||||||||||||
| David Hicks | 32 | |||||||||||||||||
| Chase Finnegan | 32 | |||||||||||||||||
|
|
3/6 |
3/9 |
3/23 |
3/27 |
3/30 |
4/1 |
4/9 |
4/10 |
4/13 |
4/17 |
4/20 |
4/24 |
4/26 |
4/27 |
5/1 |
5/3 |
5/6 |
5/8 |
| Mgr: Harry Boudreaux | L | W | W | W | W | |||||||||||||
| Game Scores | 5-6 | 10-9 | 21-18 | 17-2 | 11-1 | |||||||||||||
| Ryan Gusman | 47 | 72 | 26 | 70 | ||||||||||||||
| Cody Love | 33 | 20 | 12 | |||||||||||||||
| Colin Ciancarelli | 20 | 30 | 7 | |||||||||||||||
| Tyler Seymour | 25 | 22 | 27 | 75 | ||||||||||||||
| Parker Stafford | 27 | |||||||||||||||||
| Ryan Johnston | 41 | |||||||||||||||||
| Avery Khan | 30 | |||||||||||||||||
|
|
3/6 |
3/10 |
3/25 |
3/22 |
3/27 |
3/30 |
4/7 |
4/10 |
4/14 |
4/16 |
4/17 |
4/23 |
4/24 |
4/27 |
5/1 |
5/4 |
5/8 |
5/13 |
| Mgr: Marc Jones | L | W | W | W | L | L | ||||||||||||
| Game Score | 2-3 | 10-0 | 12-4 | 8-7 | 1-11 | 1-11 | ||||||||||||
| Dallen D'Ambra | 55 | 45 | 23 | |||||||||||||||
| GP Mehaffey | 36 | 59 | 54 | 31 | 50 | |||||||||||||
| Cole Turney | 9 | 36 | ||||||||||||||||
| Jordan Jones | 53 | 46 | 43 | |||||||||||||||
| Cooper Loucks | 26 | |||||||||||||||||
| Grant Gattis | 13 | |||||||||||||||||
| Jonathan Dennis | 16 | |||||||||||||||||
|
|
3/6 |
3/10 |
3/24 |
3/26 |
3/27 |
3/31 |
4/9 |
4/10 |
4/14 |
4/17 |
4/19 |
4/21 |
4/24 |
4/228 |
5/1 |
5/3 |
5/5 |
5/8 |
| Mgr: Russell Orsak | W | L | W | W | W | |||||||||||||
| Game Score | 2-1 | 0-10 | 16-6 | 10-7 | ||||||||||||||
| Kolby Orsak | 69 | 48 | 69 | |||||||||||||||
| Ryan Bagley | 11 | 52 | 9 | 31 | ||||||||||||||
| Pierson Shirley | 31 | 3 | 36 | |||||||||||||||
| Bennett Hall | 40 | 13 | ||||||||||||||||
| Malik McLemore | 21 | |||||||||||||||||
| Blake Barber | 73 | |||||||||||||||||
|
|
3/6 |
3/9 |
3/12 |
3/24 |
3/27 |
4/5 |
4/6 |
4/10 |
4/13 |
4/16 |
4/17 |
4/21 |
4/24 |
4/30 |
5/1 |
5/5 |
5/8 |
5/10 |
| Mgr: Brian Johnson | L | L | L | L | W | |||||||||||||
| Game Score | 0-2 | 9-10 | 4-12 | 6-16 | 6-5 | |||||||||||||
| B. Ciavarra | 49 | 71 | 29 | |||||||||||||||
| Christian Elizondo | 51 | 33 | ||||||||||||||||
| Christian Moore | 60 | 43 | 87 | |||||||||||||||
| Christian Gonzales | 50 | 3 | ||||||||||||||||
| Dominic Cox | 57 | |||||||||||||||||
| Bailey Allen | 81 | |||||||||||||||||
| Zach Loskie | 17 | |||||||||||||||||
![]() |
3/6 |
3/30 |
3/22 |
3/23 |
3/27 |
3/31 |
4/6 |
4/10 |
4/15 |
4/17 |
4/20 |
4/23 |
4/24 |
4/28 |
5/1 |
5/5 |
5/8 |
5/12 |
| Mgr: Larry Montgomery | W | * | L | L | W | |||||||||||||
| Game Score | 12-8 | 7-8 | 18-22 | 6-2 | ||||||||||||||
| Jacob Prep | 31 | 36 | 12 | 35 | ||||||||||||||
| Kyle Parker | 35 | 41 | 69 | |||||||||||||||
| Chris Jankowski | 9 | |||||||||||||||||
| Will Lloyd | 27 | 75 | 46 | |||||||||||||||
| Zach Stone | 25 | 27 | 5 | |||||||||||||||
| Cole Montgomery | 47 | 59 | ||||||||||||||||
| Carter Pickering | 6 | 21 | ||||||||||||||||
| Cameron Sosnowski | 34 | |||||||||||||||||
| Adam Garza | 5 | |||||||||||||||||
| C Jankowski | 60 | |||||||||||||||||
| Notes: * Indicates that a game was suspended # Indicates the conclusion of a previously suspended game |
||||||||||||||||||
|
© 2006 Lamar Little League | report any web site issues to our webmaster |