|
||||||||||||
|
|||||||||||||||
|
Major Division Pitching Log |
| National League | ||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| Mgr: David Gray | 3/8 | 3/13 | 3/28 | 3/29 | 4/3 | 4/5 | 4/8 | 4/10 | 4/12 | 4/12 | 4/14 | 4/19 | 4/22 | 4/28 | 5/2 | 5/3 | 5/7 | 5/8 | 5/9 | 5/10 | 5/13 | 5/17 | ||
| Garrett Gray | 27 | 83 | - | 83 | - | 30 | 35 | 85 | - | - | 90 | - | 88 | - | 48 | - | - | - | - | - | - | - | ||
| Cole Ricci | 26 | - | - | - | - | - | - | - | 52 | - | - | - | - | - | - | - | - | - | 37 | - | 38 | - | ||
| Jay Knuckols | 15 | 36 | 82 | - | - | 36 | 39 | 10 | - | 36 | - | 78 | - | 82 | - | 40 | 40 | - | 20 | 39 | - | - | ||
| Spencer Paschal | - | - | 11 | 38 | 11 | - | 25 | - | - | - | - | 32 | 34 | - | 17 | 21 | 16 | 37 | - | 50 | - | 42 | ||
| Greyson Peterson | - | - | - | 6 | 78 | - | - | - | - | 26 | - | - | 22 | - | 20 | - | - | 74 | - | - | 39 | - | ||
| David Macha | - | - | - | - | 34 | 47 | - | - | - | 56 | - | - | - | - | 16 | 40 | 39 | - | 83 | - | - | - | ||
| Zach Maurer | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Chase Appleby | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 | - | - | ||
| Ryan Whitmire | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31 | - | ||
| Seth Hine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | 44 | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
|
Mgr: Wayne Huff |
3/8 | 3/11 | 3/13 | 3/29 | 4/1 | 4/5 | 4/7 | 4/11 | 4/12 | 4/16 | 4/18 | 4/19 | 4/22 | 4/30 | 5/3(rainout) | 5/3 | 5/6 | 5/10 | 5/12 | 5/15 | 5/17 | |||
| Jacob Pustejovsky | 38 | 31 | 53 | - | 40 | - | 28 | 83 | - | 18 | 20 | 82 | - | 34 | 25 | - | 79 | - | 81 | - | 83 | |||
| Mitchell Allen | 22 | - | - | 37 | - | - | - | 14 | - | - | - | - | - | - | - | 71 | - | 27 | - | 59 | - | |||
| Jacob Kiser | - | 74 | - | 32 | 38 | 13 | 81 | - | 30 | 89 | - | - | 85 | - | 85 | - | - | 77 | - | 39 | - | |||
| Wyatt Huff | - | - | 53 | - | - | 85 | - | - | 87 | - | 87 | - | 40 | 59 | - | 70 | - | 38 | - | 26 | 12 | |||
| Robert Lujan | - | - | - | 34 | 23 | - | - | - | - | - | 39 | - | 3 | - | - | - | - | - | - | 40 | - | |||
| Dillon Gonzales | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | - | |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Mgr: Kevin Bippert |
3/8 | 3/12 | 3/27 | 3/29 | 4/2 | 4/5 | 4/8 | 4/11 | 4/12 | 4/15 | 4/17 | 4/19 | 4/25 | 5/1 | 5/3 | 5/5 | 5/7 | 5/10 | 5/12 | 5/14 | 5/17 | 5/19 | 5/21 | 5/22 |
| John Enriquez | 16 | 39 | 37 | 74 | - | 39 | 40 | 19 | 50 | - | 86 | - | 85 | - | 85 | - | 40 | 67 | - | 40 | 14 | 40 | 85 | - |
| Trevor Parker | 29 | 5 | - | - | - | - | - | - | - | 28 | - | - | 4 | - | 7 | - | 26 | - | 85 | - | - | 14 | - | - |
| Justin Bippert | 16 | - | 37 | 38 | 70 | - | 39 | 2 | 23 | - | - | 85 | - | 68 | - | 72 | - | 68 | - | 40 | 37 | 40 | 8 | 85 |
| AJ Villarreal | 4 | 35 | 44 | - | 12 | 40 | 22 | 69 | - | 80 | - | 22 | 39 | - | - | - | 37 | - | - | 19 | - | 21 | - | - |
| Mitchell North | - | 36 | - | 28 | - | - | - | - | 30 | - | - | - | 19 | - | - | - | - | - | 62 | - | - | 19 | - | 13 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
Mgr: Bob Psenka |
3/8 | 3/12 | 3/26 | 3/28 | 3/29 | 4/1 | 4/5 | 4/9 | 4/12 | 4/15 | 4/19 | 4/21 | 4/24 | 4/28 | 4/30 | 5/3 | 5/6 | 5/9 | 5/10 | 5/14 | 5/17 | 5/19 | ||
| Matt Psenka | 15 | 31 | - | 20 | 86 | - | 62 | - | 80 | - | 36 | 83 | - | 86 | - | 37 | - | 85 | - | 28 | - | 55 | ||
| Wade Strother | 16 | 4 | 82 | - | - | - | 14 | 77 | - | - | - | - | - | - | 88 | - | 49 | - | 13 | 40 | 87 | - | ||
| Landon Fox | 22 | - | 54 | - | 19 | 81 | - | 24 | - | - | 34 | - | 6 | - | - | - | - | - | - | 33 | - | - | ||
| Justin Strothers | - | 38 | - | 79 | - | - | 37 | - | - | 86 | - | - | - | - | - | 30 | 12 | - | - | - | - | - | ||
| Steven Salinas | - | - | - | 19 | - | - | - | - | 64 | - | - | 25 | 85 | - | 35 | 38 | 40 | - | 88 | - | - | 80 | ||
| Taylor Bush | - | - | - | 22 | - | - | - | - | 9 | 21 | - | - | - | - | - | - | - | 17 | 22 | - | - | - | ||
| Justin Riojas | - | - | - | - | - | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Darius Doakes | - | - | - | - | - | - | - | - | - | 28 | 57 | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
| Mgr: Ed Burns | 3/8 | 3/12 | 3/25 | 3/27 | 3/29 | 4/4 | 4/5 | 4/10 | 4/12 | 4/16 | 4/19 | 4/21 | 4/23 | 4/25 | 5/3 | 5/5 | 5/7 | 5/9 | 5/10 | 5/15 | 5/17 | |||
| JC Severance | 30 | 13 | 77 | - | 27 | 11 | - | 29 | - | 79 | - | 73 | - | 20 | - | 39 | 25 | 15 | 17 | 30 | ||||
| Sam Herriage | 29 | - | 14 | 13 | - | - | 39 | - | 37 | 36 | - | 40 | 21 | - | 79 | - | 49 | - | - | 40 | ||||
| Kevin Kopps | 8 | 68 | - | 22 | - | 75 | - | 73 | - | - | 80 | - | 37 | 9 | 27 | - | 53 | - | 40 | - | ||||
| Steven Oliver | - | - | 39 | - | 71 | - | 25 | - | 60 | - | 25 | - | - | - | - | - | - | 74 | - | - | ||||
| Brady Burns | - | - | - | 74 | - | - | 74 | - | 32 | - | - | 22 | - | 25 | - | - | - | 62 | - | 24 | ||||
| Omar Wyatt | - | - | - | 40 | - | - | - | - | - | 18 | - | - | - | 72 | - | - | - | 18 | 22 | 30 | ||||
| Alex Winchester | - | - | - | - | - | - | - | - | - | - | - | - | 32 | 34 | 9 | 38 | - | - | 29 | 13 | ||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| Mgr: Glenn Nohavitza | 3/8 | 3/12 | 3/25 | 3/29 | 3/31 | 4/3 | 4/5 | 4/7 | 4/9 | 4/12 | 4/17 | 4/19 | 4/23 | 4/29 | 5/2 | 5/3 | 5/5 | 5/6 | 5/9 | 5/10 | 5/19 | 5/21 | ||
| Sterling Grimes | 24 | - | 41 | - | 36 | - | 67 | - | - | 4 | 13 | 44 | - | 43 | - | 42 | - | 62 | - | - | 36 | 36 | ||
| Hunter Kasuls | 14 | - | 73 | - | 22 | - | - | 71 | - | 40 | - | - | - | - | 38 | - | 47 | - | 64 | - | 12 | - | ||
| Adam Trautman | 19 | - | - | 71 | - | 75 | - | 21 | 35 | - | 85 | - | 83 | - | 60 | - | 78 | - | - | 32 | 66 | |||
| Andrew Trautman | - | 79 | - | - | 39 | 82 | - | 40 | 87 | - | 88 | - | 74 | - | - | - | - | - | - | - | 36 | 20 | ||
| Scott Nohavitza | - | - | 38 | - | - | - | - | - | - | 38 | - | - | - | - | 60 | - | 53 | - | - | - | - | - | ||
| Tucker Reaves | - | - | - | - | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | - | - | ||
| Michael Leatherwood | - | - | - | - | - | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | 52 | - | - | ||
| Jacob McDowell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 | - | - | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
Mgr: Chris Moore |
3/8 | 3/11 | 3/26 | 3/29 | 3/31 | 4/2 | 4/4 | 4/5 | 4/12 | 4/14 | 4/18 | 4/19 | 4/24 | 4/29 | 5/1 | 5/3 | 5/5 | 5/6 | 5/10 | 5/13 | 5/17 | 5/19 | ||
| John Weesner | 30 | 56 | - | 79 | - | 60 | - | 9 | 39 | 85 | - | 39 | 40 | 70 | - | 41 | - | 85 | - | - | 86 | - | ||
| Ross Johanson | 14 | - | - | 32 | 18 | 24 | - | - | - | - | - | - | - | - | 47 | 6 | 22 | - | - | 40 | - | - | ||
| Brock Keener | - | 50 | - | - | 33 | 24 | - | 84 | - | 10 | - | 31 | - | 40 | - | 40 | 40 | - | 79 | - | - | 10 | ||
| Chandler Moore | - | - | 73 | - | 38 | - | 27 | - | - | - | 71 | - | 17 | - | 33 | - | - | 9 | - | 40 | - | - | ||
| Jordan Johnson | - | - | 43 | - | - | 54 | - | 16 | - | - | 35 | 32 | 8 | - | 40 | 35 | - | - | 27 | - | 72 | |||
| Andrew Richards | - | - | - | - | 53 | - | 16 | 14 | 46 | - | - | - | - | - | 22 | - | 40 | - | - | - | - | - | ||
| American League | ||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Mgr: Ray Bibb | 3/8 | 3/12 | 3/27 | 3/29 | 4/2 | 4/5 | 4/8 | 4/11 | 4/12 | 4/15 | 4/17 | 4/19 | 5/1 | 5/3 | 5/5 | 5/7 | 5/8 | 5/10 | 5/12 | 5/14 | 5/19 | 5/21 | 5/22 | |
| Reid Garrett | 21 | 60 | - | - | 82 | - | - | 76 | - | 79 | - | - | 75 | - | 44 | - | 76 | - | 56 | - | 58 | - | 73 | |
| Carlos Elizondo | 19 | 32 | 81 | - | - | 74 | - | 18 | 63 | - | 32 | 76 | - | - | 80 | - | - | 82 | - | 26 | - | 75 | - | |
| Duncan McNair | 17 | - | 15 | 68 | - | 11 | 73 | - | 19 | - | 65 | - | 27 | 75 | - | 86 | - | - | 31 | 40 | 37 | - | 37 | |
| Kamran Amir | 5 | - | - | - | - | - | 16 | 11 | - | 15 | - | 10 | - | 7 | - | 12 | - | - | - | - | - | - | - | |
| Cole Pletka | - | - | - | - | - | - | - | - | - | - | - | 29 | - | - | - | - | - | 40 | - | 49 | - | - | - | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Mgr: Romail Khan | 3/8 | 3/11 | 3/26 | 3/29 | 3/31 | 4/2 | 4/4 | 4/5 | 4/12 | 4/14 | 4/18 | 4/19 | 4/24 | 4/29 | 5/1 | 5/3 | 5/5 | 5/6 | 5/10 | 5/13 | 5/17 | 5/19 | 5/21 | |
| Grant Khan | 14 | 48 | - | - | ||||||||||||||||||||