|
||||||||||||
|
|||||||||||||
|
Varsity Major Division Pitching Log |
|
|
9/26 |
10/1 |
10/3 |
10/6 |
10/10 |
10/16 |
10/17 |
10/19 |
10/24 |
10/30 |
10/31 |
11/3 |
|||||
| Mgr. Clay Weaver | |||||||||||||||||
| Jeffery Rotz | 48 | 60 | 48 | 31 | 49 | ||||||||||||
| Hunter Breeze | 20 | 40 | 74 | 55 | |||||||||||||
| Evan Caples | 48 | 18 | 38 | 11 | |||||||||||||
| Jack Weaver | 18 | 16 | 12 | 50 | 73 | 66 | |||||||||||
| Wilson Hinz | 36 | ||||||||||||||||
| Michael Kurmadas | 60 | ||||||||||||||||
| Jacob Denton | 10 | ||||||||||||||||
| Sean Christy | 46 | ||||||||||||||||
|
|
9/26 |
10/2 |
10/3 |
10/9 |
10/10 |
10/15 |
10/17 |
10/20 |
10/24 |
10/30 |
10/31 |
11/2 |
|||||
| Mgr. Chuck Pickering | |||||||||||||||||
| Erik Lamb | 51 | 29 | 14 | ||||||||||||||
| Carter Pickering | 44 | 1 | 78 | ||||||||||||||
| Jacob Hale | 47 | 15 | 60 | 64 | |||||||||||||
| Christian Melchor | 46 | 39 | 10 | ||||||||||||||
| Gabe Sandoval | 28 | 30 | |||||||||||||||
| Ike Brown | 57 | 59 | |||||||||||||||
| Zack Stavinoha | 20 | 57 | 15 | 78 | |||||||||||||
| Gramt Gattis | 64 | 32 | |||||||||||||||
| Carter Pickering | 16 | ||||||||||||||||
| Julio Guiterrez | 27 | ||||||||||||||||
|
|
9/26 |
9/28 |
10/3 |
10/9 |
10/10 |
10/12 |
10/17 |
10/22 |
10/24 |
10/27 |
10/31 |
11/3 |
|||||
| Mgr. Adam Johnson | |||||||||||||||||
| Ryan Johnston | 54 | 16 | 59 | 65 | 12 | ||||||||||||
| Matt Welsh | 46 | 17 | 41 | 10 | 9 | 40 | |||||||||||
| Kernie Baker | 17 | 60 | 19 | 55 | 32 | 39 | 37 | ||||||||||
| Dawson Doelling | 14 | 20 | 20 | 23 | 38 | 44 | |||||||||||
| Ryan John | 11 | 4 | |||||||||||||||
| Trey Reidle | 17 | 52 | |||||||||||||||
| Michael Rabinowitz | 16 | ||||||||||||||||
| Cody Fernandez | 14 | 51 | 29 | ||||||||||||||
| Trevor Williams | 28 | ||||||||||||||||
![]() |
9/26 |
10/1 |
10/3 |
10/5 |
10/10 |
10/15 |
10/17 |
10/23 |
10/24 |
10/26 |
10/31 |
11/5 |
|||||
| Mgr. Val Martinez | |||||||||||||||||
| Jaynes | 63 | 4 | |||||||||||||||
| Caleb Beagles | 62 | 36 | |||||||||||||||
| Dylan Martinez | 13 | 53 | |||||||||||||||
| Beau Gonzalez | 71 | 75 | 60 | ||||||||||||||
| Chris Jankowski | 6 | 63 | |||||||||||||||
| Ian D'Rubio | 64 | 34 | |||||||||||||||
| Dylan Zapalac | 10 | ||||||||||||||||
| Miles Munoz | 51 | ||||||||||||||||
| Michael Goodman | 71 | ||||||||||||||||
| Jonathan Janes | 10 | 26 | |||||||||||||||
|
|
9/26 |
9/29 |
10/3 |
10/8 |
10/10 |
10/12 |
10/17 |
10/23 |
10/24 |
10/29 |
10/31 |
11/2 |
|||||
| Mgr. Benny Cantu | |||||||||||||||||
| Sam Sanchez | 46 | ||||||||||||||||
| Shaynne Haverfield | 48 | 73 | 80 | 59 | 41 | ||||||||||||
| Graham Young | 10 | 2 | 34 | 55 | 51 | ||||||||||||
| John Cantu | 75 | ||||||||||||||||
| Aaron Castellneo | 33 | 17 | |||||||||||||||
| Shane | 11 | ||||||||||||||||
| Graham Garcia | 48 | ||||||||||||||||
|
|
9/26 |
9/29 |
10/3 |
10/6 |
10/10 |
10/13 |
10/17 |
10/22 |
10/24 |
10/26 |
10/31 |
11/6 |
|||||
| Mgr. Gary Barrows | |||||||||||||||||
| Sean Ahlemeyer | 49 | 73 | 70 | 4 | |||||||||||||
| Hunter Barrows | 49 | 41 | 72 | ||||||||||||||
| Gavin Horrocks | 58 | 56 | 42 | ||||||||||||||
| Devin Hollis | 29 | 21 | |||||||||||||||
| Kenneth Gray | 49 | 31 | 77 | ||||||||||||||
| Tony Burgess | 28 | 32 | |||||||||||||||
| Cole Rivera | 6 | 36 | |||||||||||||||
|
|
9/26 |
9/28 |
10/3 |
10/5 |
10/10 |
10/16 |
10/17 |
10/20 |
10/24 |
10/29 |
10/31 |
11/6 |
|||||
| Mgr. Ken Root | |||||||||||||||||
| Will Underhill |
54 |
72 | 26 | 69 | |||||||||||||
| Brandon Root | 34 | 42 | 15 | 38 | 73 | ||||||||||||
| Jake Rhode | 10 | 50 | 60 | 34 | |||||||||||||
| Jakob Royszpal | 12 | 36 | |||||||||||||||
| Isiah Colon | 13 | 2 | |||||||||||||||
| Dylan Johns | 30 | 30 | 53 | ||||||||||||||
| Kyle Krush | 17 | 3 | |||||||||||||||
| Evan Vasquez | 17 | ||||||||||||||||
|
|
9/26 |
10/2 |
10/3 |
10/8 |
10/10 |
10/13 |
10/17 |
10/19 |
10/24 |
10/27 |
10/31 |
11/5 |
|||||
| Mgr. Vince Larrimore | |||||||||||||||||
| Andy Lusk | 49 | 20 | 31 | 52 | 24 | 23 | |||||||||||
| Connor Rodriguez | 20 | 40 | |||||||||||||||
| Nick Leon | 54 | 12 | 22 | 42 | 61 | ||||||||||||
| Jeramiah | 39 | 22 | 38 | ||||||||||||||
| Adrian Sims | 56 | 33 | 9 | ||||||||||||||
| Zack Sickle | 62 | ||||||||||||||||
| Aaron Young | |||||||||||||||||
| Dylan Powell | 47 | 58 | 57 | ||||||||||||||
|
Notes: * Indicates that a game was suspended # Indicates the conclusion of a previously suspended game |
|||||||||||||||||
|
© 2006 Lamar Little League | report any web site issues to our webmaster |