|
||||||||||||
|
|||||||||||||
|
Varsity Division Game Scores & Pitching Log |
| National League | |||||||||||||||||
|
|
3/6 |
3/9 |
3/24 |
3/27 |
4/1 |
4/6 |
4/10 |
4/15 |
4/17 |
4/21 |
4/24 |
4/29 |
5/1 |
5/5 |
5/8 |
5/11 |
|
| Mgr: Todd Menefee | W | L | W | W | |||||||||||||
|
Game Score |
14-4 | 1-7 | 13-7 | 8-5 | |||||||||||||
| Menefee | 64 | 39 | 22 | ||||||||||||||
| McDade | 22 | 31 | 30 | ||||||||||||||
| Oliver | 16 | 63 | |||||||||||||||
|
|
3/6 |
3/11 |
3/22 |
3/27 |
4/1 |
4/7 |
4/10 |
4/13 |
4/17 |
4/21 |
4/24 |
4/27 |
5/1 |
5/3 |
5/8 |
5/11 |
|
| Mgr: Rusty Richards | L | L | W | T | |||||||||||||
|
Game Score |
6-9 | 3-7 | 5-3 | 8-8 | |||||||||||||
| Amryn Jeffrey | 60 | 37 | 63 | 4 | |||||||||||||
| Lane Abbott | 29 | 55 | 22 | 28 | |||||||||||||
| Luke Richards | 25 | 17 | |||||||||||||||
| Kade Orsak | 39 | ||||||||||||||||
| C Williams | 26 | ||||||||||||||||
| Gavin Horrock | 34 | ||||||||||||||||
|
|
3/6 |
3/11 |
3/24 |
3/27 |
3/30 |
4/7 |
4/10 |
4/15 |
4/17 |
4/19 |
4/24 |
4/29 |
5/1 |
5/3 |
5/8 |
5/13 |
|
| Mgr: Richard O'Driscoll | L | W | L | W | L | ||||||||||||
| 3-13 | 7-3 | 7-13 | 6-4 | 5-8 | |||||||||||||
| Zach Hamman | 43 | 64 | 51 | ||||||||||||||
| Kyle Curtis | 33 | 65 | |||||||||||||||
| Matthew O'Driscoll | 34 | 30 | 26 | 61 | |||||||||||||
| Zach Zamora | 62 | 15 | 45 | ||||||||||||||
| West | 19 | ||||||||||||||||
| Ryan Finnegan | 30 | ||||||||||||||||
|
|
3/6 |
3/9 |
3/22 |
3/27 |
3/30 |
4/6 |
4/10 |
4/13 |
4/17 |
4/19 |
4/24 |
4/27 |
5/1 |
5/5 |
5/8 |
5/13 |
|
| Mgr: Dan Limas | L | W | L | W | W | ||||||||||||
| Game Score | 4-8 | 7-1 | 3-5 | 3-2 | 8-5 | ||||||||||||
| Jacob Arrell | 28 | ||||||||||||||||
| Jake Zatopek | 39 | 54 | 64 | ||||||||||||||
| Kendall Jones | 39 | 31 | 50 | ||||||||||||||
| Stuart Johnson | 2 | ||||||||||||||||
| Zach Limas | 18 | 46 | 41 | ||||||||||||||
| American League | |||||||||||||||||
|
|
3/6 |
3/8 |
3/25 |
3/27 |
3/31 |
4/5 |
|
4/14 |
4/17 |
4/22 |
4/24 |
4/28 |
5/1 |
5/6 |
5/8 |
5/10 |
|
| Mgr: Mike Bertness | W | Rain | L | L | |||||||||||||
| Game Score | 8-4 | 8-19 | 5-8 | ||||||||||||||
| Wesley Faison | 58 | 2 | 59 | ||||||||||||||
| Shea Sliva-Wynne | 29 | 37 | |||||||||||||||
| Austin Bertness | 8 | ||||||||||||||||
| Reese Thornton | 53 | ||||||||||||||||
| Nick Imhoff | 37 | ||||||||||||||||
| Marcus Hancock | 51 | ||||||||||||||||
|
|
3/6 |
3/10 |
3/23 |
3/27 |
3/31 |
4/8 |
4/10 |
4/12 |
4/17 |
4/22 |
4/24 |
4/26 |
5/1 |
5/4 |
5/8 |
5/10 |
|
| Mgr: Dwight Fruge | W | T | W | L | |||||||||||||
| Game Score | 13-3 | 8-8 | 11-2 | 2-3 | |||||||||||||
| McMillan | 52 | 24 | 63 | 27 | |||||||||||||
| Luvender | 38 | 62 | |||||||||||||||
| Fruge | 54 | 40 | |||||||||||||||
| McClellan | 18 | ||||||||||||||||
| Root | 12 | ||||||||||||||||
|
|
3/6 |
3/10 |
3/25 |
3/27 |
3/29 |
4/8 |
4/10 |
4/14 |
4/17 |
4/20 |
4/24 |
4/28 |
5/1 |
5/4 |
5/8 |
5/12 |
|
| Mgr: Al Sander | W | T | W | L | T | ||||||||||||
| Game Score | 9-6 | 8-8 | 19-8 | 4-6 | 5-5 | ||||||||||||
| Grant Strimple | 33 | 40 | 13 | ||||||||||||||
| Dylan Fox | 41 | 18 | 23 | 22 | |||||||||||||
| Jamarkus Taylor | 17 | 14 | |||||||||||||||
| Nick Sander | 23 | 47 | 34 | 34 | 68 | ||||||||||||
| Joshua Joe | 35 | 51 | |||||||||||||||
| Muchaw | 19 | ||||||||||||||||
| Anthony Guerrero | 5 | 6 | 38 | ||||||||||||||
|
|
3/6 |
3/8 |
3/23 |
3/27 |
3/29 |
4/5 |
4/10 |
4/12 |
4/17 |
4/20 |
4/24 |
4/26 |
5/1 |
5/6 |
5/8 |
5/12 |
|
| Mgr: Tommy Abraham | L | Rain | L | T | T | ||||||||||||
| Game Score | 4-14 | 2-11 | 8-8 | 5-5 | |||||||||||||
| Jake Lynch | 61 | 35 | 58 | ||||||||||||||
| Ty Abraham | 20 | 67 | 66 | ||||||||||||||
| Connor Korczynski | 20 | 36 | 24 | 38 | |||||||||||||
| Jermaine | 11 | ||||||||||||||||
| Connor Deserf | 28 | ||||||||||||||||
| Ryan Dockum | 6 | ||||||||||||||||
|
Notes: * Indicates that a game was suspended # Indicates the conclusion of a previously suspended game |
|||||||||||||||||
|
© 2006 Lamar Little League | report any web site issues to our webmaster |