| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| |
|
|
|
|
|
|
| 3112 | 03/10/08 | Mon | 7:00 pm | Rockies | Marlins | Field 4 |
| 3113 | 03/11/08 | Tue | 7:00 pm | Astros | Giants | Field 2 |
| 3114 | 03/12/08 | Wed | 7:00 pm | Brewers | Dodger | Field 4 |
| 3115 | 03/13/08 | Thu | 7:00 pm | Giants | Padres | Field 2 |
| 3116 | 03/25/08 | Tue | 7:00 pm | Dodger | Rockies | Field 2 |
| 3117 | 03/26/08 | Wed | 7:00 pm | Brewers | Astros | Field 4 |
| 3118 | 03/27/08 | Thu | 7:00 pm | Marlins | Dodger | Field 2 |
| 3119+ | 03/28/08 | Fri | 6:00 pm | Brewers | Padres | Field 4 |
| 3120 | 03/31/08 | Mon | 7:00 pm | Rockies | Astros | Field 4 |
| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| |
|
|
|
|
|
|
| 3121 | 04/01/08 | Tue | 7:00 pm | Brewers | Giants | Field 2 |
| 3122 | 04/02/08 | Wed | 7:00 pm | Astros | Marlins | Field 4 |
| 3123 | 04/03/08 | Thu | 7:00 pm | Rockies | Padres | Field 2 |
| 3124 | 04/04/08 | Fri | 8:15 pm | Dodger | Astros | Field 4 |
| 3125 | 04/07/08 | Mon | 7:00 pm | Giants | Rockies | Field 4 |
| 3126 | 04/08/08 | Tue | 7:00 pm | Marlins | Padres | Field 2 |
| 3127 | 04/09/08 | Wed | 7:00 pm | Rockies | Brewers | Field 4 |
| 3128 | 04/10/08 | Thu | 7:00 pm | Padres | Dodger | Field 2 |
| 3129+ | 04/11/08 | Fri | 6:00 pm | Marlins | Giants | Field 4 |
| 3130 | 04/14/08 | Mon | 7:00 pm | Astros | Padres | Field 4 |
| 3131 | 04/15/08 | Tue | 7:00 pm | Brewers | Marlins | Field 2 |
| 3132 | 04/16/08 | Wed | 7:00 pm | Dodger | Giants | Field 4 |
| 3133 | 04/17/08 | Thu | 7:00 pm | Marlins | Rockies | Field 2 |
| 3134 | 04/18/08 | Fri | 8:15 pm | Giants | Astros | Field 4 |
| 3135 | 04/21/08 | Mon | 7:00 pm | Dodger | Brewers | Field 4 |
| 3136 | 04/22/08 | Tue | 7:00 pm | Padres | Giants | Field 2 |
| 3137 | 04/23/08 | Wed | 7:00 pm | Dodger | Rockies | Field 4 |
| 3138 | 04/24/08 | Thu | 7:00 pm | Astros | Brewers | Field 2 |
| 3139+ | 04/25/08 | Fri | 6:00 pm | Dodger | Marlins | Field 4 |
| 3140 | 04/28/08 | Mon | 7:00 pm | Brewers | Padres | Field 4 |
| 3141 | 04/29/08 | Tue | 7:00 pm | Astros | Rockies | Field 2 |
| 3142 | 04/30/08 | Wed | 7:00 pm | Giants | Brewers | Field 4 |
| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| |
|
|
|
|
|
|
| 3143 | 05/01/08 | Thu | 7:00 pm | Marlins | Astros | Field 2 |
| 3144 | 05/02/08 | Fri | 8:15 pm | Padres | Rockies | Field 4 |
| 3145 | 05/05/08 | Mon | 7:00 pm | Astros | Dodger | Field 4 |
| 3146 | 05/06/08 | Tue | 7:00 pm | Rockies | Giants | Field 2 |
| 3147 | 05/07/08 | Wed | 7:00 pm | Padres | Marlins | Field 4 |
| 3149+ | 05/09/08 | Fri | 6:00 pm | Rockies | Brewers | Field 4 |
| 3107+ | 05/09/08 | Fri | 8:15 pm | Padres | Dodger | Field 4 |
| 3150 | 05/12/08 | Mon | 7:00 pm | Giants | Marlins | Field 4 |
| 3151 | 05/13/08 | Tue | 7:00 pm | Padres | Astros | Field 4 |
| 3152 | 05/14/08 | Wed | 7:00 pm | Marlins | Brewers | Field 4 |
| 3153 | 05/15/08 | Thu | 7:00 pm | Giants | Dodger | Field 2 |
+ Schedule Change