|
|||||||||||||||||||||||||
|
Practice Field & Batting Cage
Reservation Request Instructions: Attention Select Team Managers. We have added a page to the new Lamar Sports Association for the Lamar Select Teams. Please review the information that we have gathered and let us know what information to correct and/or add. This page will be used to post tryout information and anything other items of interest to the select teams. PLEASE ONLY CLICK SUBMIT ONCE... IT MAY TAKE A MOMENT TO PROCESS |
|||||||||||||||||||||||||
|
Scheduling Period: Nov 24 to Dec 14 last updated 12/04/2008 10:17 AM |
|||||||||||||||||||||||||
| Mon | Dec 1 | ||||||||||||||||||||||||
|
F1 Minors |
F2 Majors |
F3 Varsity |
F4 Majors |
F5 Juniors |
F6 AA |
F7 AAA |
F8 Juniors |
F9 A |
F10 T-Ball |
||||||||||||||||
| 5:00 - 6:00 | Rock | ||||||||||||||||||||||||
| Hall | |||||||||||||||||||||||||
| Petzold | |||||||||||||||||||||||||
| 6:00 - 7:00 | |||||||||||||||||||||||||
| 7:00 -8:00 | |||||||||||||||||||||||||
| 8:00 -9:00 | |||||||||||||||||||||||||
| Tues | Dec 2 | ||||||||||||||||||||||||
|
F1 Minors |
F2 Majors |
F3 Varsity |
F4 Majors |
F5 Juniors |
F6 AA |
F7 AAA |
F8 Juniors |
F9 A |
F10 T-Ball |
||||||||||||||||
| 5:00 - 6:00 | |||||||||||||||||||||||||
| 6:00 - 7:00 | Haggard | Boudreaux | Hudek |
Henderson
|
|||||||||||||||||||||
| Hayes | |||||||||||||||||||||||||
| 7:00 -8:00 | |||||||||||||||||||||||||
| 8:00 -9:00 | |||||||||||||||||||||||||
| Wed | Dec 3 | ||||||||||||||||||||||||
|
F1 Minors |
F2 Majors |
F3 Varsity |
F4 Majors |
F5 Juniors |
F6 AA |
F7 AAA |
F8 Juniors |
F9 A |
F10 T-Ball |
||||||||||||||||
| 5:00 - 6:00 | |||||||||||||||||||||||||
| Hall | |||||||||||||||||||||||||
| 6:00 - 7:00 | |||||||||||||||||||||||||
| 7:00 -8:00 | |||||||||||||||||||||||||
| 8:00 -9:00 |
|
||||||||||||||||||||||||
| 9:00 -10:00 | |||||||||||||||||||||||||
| Thurs | Dec 4 | ||||||||||||||||||||||||
|
F1 Minors |
F2 Majors |
F3 Varsity |
F4 Majors |
F5 Juniors |
F6 AA |
F7 AAA |
F8 Juniors |
F9 A |
F10 T-Ball |
||||||||||||||||
| 5:00 - 6:00 | |||||||||||||||||||||||||
| Hudek | |||||||||||||||||||||||||
| 6:00 - 7:00 | Gray | Boudreaux | Haggard | Flores | |||||||||||||||||||||
| 7:00 -8:00 | |||||||||||||||||||||||||
| Henderson | |||||||||||||||||||||||||
| 8:00 -9:00 |
|
||||||||||||||||||||||||
| 9:00 -10:00 | |||||||||||||||||||||||||
| Fri | Dec 5 | ||||||||||||||||||||||||
|
F1 Minors |
F2 Majors |
F3 Varsity |
F4 Majors |
F5 Juniors |
F6 AA |
F7 AAA |
F8 Juniors |
F9 A |
F10 T-Ball |
||||||||||||||||
| 5:00 - 6:00 | |||||||||||||||||||||||||
| D'Ambra | Hall | ||||||||||||||||||||||||
| 6:00 - 7:00 | |||||||||||||||||||||||||
| 7:00 -8:00 | |||||||||||||||||||||||||
| 8:00 -9:00 |
|
||||||||||||||||||||||||
| 9:00 -10:00 | |||||||||||||||||||||||||
| Sat | Dec 6 |
F1 Minors |
F 2 Majors |
F3 Varsity |
F4 Majors |
F5 Juniors |
F6 AA |
F7 AAA |
F8 Juniors |
F9 A |
F10 T-Ball |
||||||||||||||
| 9:00-10:00 | |||||||||||||||||||||||||
| 10:00-11:00 | Grant | ||||||||||||||||||||||||
| 11:00-12:00 | |||||||||||||||||||||||||
| 12:00-1:00 | |||||||||||||||||||||||||
| 1:00-2:00 | Boudreaux | ||||||||||||||||||||||||
| 2:00 - 3:00 | |||||||||||||||||||||||||
| 3:00 - 4:00 | Jones | ||||||||||||||||||||||||
| 4:00-5:00 | |||||||||||||||||||||||||
| 5:00-6:00 | |||||||||||||||||||||||||
| Hall | |||||||||||||||||||||||||
| 6:00 - 7:00 | |||||||||||||||||||||||||
| 7:00 - 8:00 | |||||||||||||||||||||||||
| 8:00 - 9:00 | |||||||||||||||||||||||||
| 9:00 - 10:00 | |||||||||||||||||||||||||
| Sun | Dec 7 |
F1 Minors |
F2 Majors |
F3 Varsity |
F4 Majors |
F5 Juniors |
F6 AA |
F7 AAA |
F8 Juniors |
F9 A |
F10 T-Ball |
||||||||||||||
| 10:00-11:00 | Petzold |
|
|||||||||||||||||||||||
| 11:00-12:00 | |||||||||||||||||||||||||
| 12:00-1:00 |
|
||||||||||||||||||||||||
| Hudek | Wills | ||||||||||||||||||||||||
| 1:00-2:00 | Gray | Flores | |||||||||||||||||||||||
| 2:00 - 3:00 | D'Ambra | ||||||||||||||||||||||||
| 3:00 - 4:00 |
|
Payavla | Haggard | Schroeder | Wills | ||||||||||||||||||||
| 4:00 - 5:00 | Hall | ||||||||||||||||||||||||
| 5:00 - 6:00 | |||||||||||||||||||||||||
| 6:00 - 7:00 | |||||||||||||||||||||||||
| 7:00 -8:00 | |||||||||||||||||||||||||
| 8:00 -9:00 | |||||||||||||||||||||||||
| 9:00 -10:00 | |||||||||||||||||||||||||
| Mon | Nov 8 | ||||||||||||||||||||||||
|
F1 Minors |
F2 Majors |
F3 | |||||||||||||||||||||||