Board of Directors
The following positions and personnel are the 2012-2013 Lamar Little League Board of Directors. For contact information select a Board Position below.
| BOARD POSITION | FIRST | LAST | PHONE # |
| President | Scott | Shultz | 281-384-0663 |
| VP Operations | Jeff | Galvan | 713-907-5281 |
| Secretary | Carlos | Leon | 281-650-1278 |
| Treasurer | Russell | Orsak | 713-444-3099 |
| Safety Officer | Darrin | Stanton | 281-745-0399 |
| VP Uniforms | Kenneth | Halligan | 832-618-6887 |
| Umpire in Chief | Donald | Hughes | 281-948-2044 |
| Concessions | Bruce | Palmquist | 281-723-7892 |
| VP Sponsorship and Fundraising | Leslie | Johnson | 281.702.6961 |
| Tournament Director / VP Lamar Sports Association | John | Oliver | 832-250-5442 |
| Field Maintenance | Greg | Albright | 281-932-1858 |
| Information Officer | Jorge | Carmona | 281-919-3526 |
| VP Majors | Chad | Watassek | 713-822-4446 |
| VP Varsity | Jason | Runge | |
| VP Minors | Cam | Thruthley | 281-380-1324 |
| VP Machine AAA | Blake | Phillips | 713-320-5302 |
| VP Machine AA | Randy | Whiddon | 281-924-4791 |
| VP Machine A | Justin | Kennedy | 832-651-8584 |
| VP Tee Ball | Kyle | Low | 713-367-0530 |
| Player Agent 2 (Minors/Varsity/Majors) | Shane | Degeyter | 281-989-1446 |
| Player Agent 1 (Tee Ball - AAA/Juniors) | Mike | Pike | 832-640-4114 |
| VP Player Coach Development / Assistant Tournament Director | Tyler | Marvin | 832-495-1723 |
| Assistant Tournament Director and Scheduler | Darrin | Stanton | 281-745-0399 |
24 Records Total
Non-Board Positions
In addition to elected Board Positions we also have the following Non-Board Positions:
Office |
First Name |
Last Name |
Email |
Phone |
Betsy |
Dolan |
|||
John |
Oliver |
832-250-5442 |
||
Karen |
McGrath |
713-907-9363 |
||
Allison |
Edwards |
|||
Leslie |
Johnson |
281-702-6961 |
