Board of Directors
The following positions and personnel are the 2011-2012 Lamar Little League Board of Directors. For contact information select a Board Position below.
| Office | First Name | Last Name |
| President | Scott | Schultz |
| VP Operations | Greg | Imhoff |
| Secretary | Carlos | Leon |
| Treasurer | Russell | Orsak |
| Safety Officer | Julius | Zatopek |
| Information Officer | Rick | Dunlap |
| Field Maintenance | Greg | Albright |
| Umpire in Chief | Donald | Hughes |
| Concessions Lead | Bruce | Palmquist |
| Concessions | Jorge | Carmona |
| Player Agent 1 (T-Ball - AAA) | Michael | Mota |
| Player Agent 2 (Minors - Varsity) | John | Schroeder |
| Player Agent 3 (Majors - Juniors) | Michael | Pike |
| VP Player and Coach Development | Jack | Dever |
| VP Sponsorship and Fundraising | Leslie | Johnson |
| VP Uniforms & Equipment | Kenneth | Halligan |
| VP Lamar Sports Assoc. | Jim | Goble |
| VP Juniors | Julius | Zatopek |
| VP Majors | Jeff | Galvan |
| VP Varsity | Rob | Sosnowski |
| VP Minors | Hector | Flores |
| VP Machine AAA | Cam | Thrutchley |
| VP Machine AA | John | Scarborough |
| VP Machine A | James | Burger |
| VP Tee Ball | Chad | Watassek |
25 Records Total
Non-Board Positions
In addition to elected Board Positions we also have the following Non-Board Positions:
Office |
First Name |
Last Name |
Email |
Phone |
Team Mom Coordinator |
Betsy |
Dolan |
||
Field Scheduling |
Jim |
Goble |
832-451-8916 |
|
Picture Coordinator |
Karen |
McGrath |
713-907-9363 |
|
Silent Auction Coordinator |
Suzi |
Stanton |
281-745-0115 |
