Date | Activity | Time |
---|---|---|
Apr. 2 | Team Pictures | |
Apr. 15 -17 | Easter Weekend | |
May 13 | End of Season | |
May 14 - 23 | Playoffs for ages 7-12 | |
May 31 | Start of Blue Gray |
Name | Date | Field # | Division / Team |
---|---|---|---|
Brady Bratcher | 5/11 | 4 | Majors / Blue Jays |
Jude Smith | 5/11 | 4 | Majors / Braves |
Brendon Cornejo | 5/6 | 4 | Majors / Indians |
Cole Inman | 4/27 | 4 | Majors / Braves |
Evan Gongre | 4/14 | 2 | Varsity / Rangers |
Peyton Phan | 4/1 | 4 | Majors / Astros |
Turner Dickerson | 3/30 | 4 | Majors / Brewers |
Cole Inman | 3/28 | 4 | Majors / Braves |
Platinum $1,000 +
Gold $500 - $999
Silver $250 - $499
Bronze < $250
Donors will have their names engraved on a plaque to be displayed near the concession stand to show their ongoing support of Lamar Little League!
Mailing Address
P.O. Box 1101
Richmond, TX 77469
Physical Address
2100 Collins Avenue
Richmond, TX 77469