skip navigation
Rays - MAA
RAYMAA
13 - 3 Final
ASTMAA
Astros - MAA
1 2 3 4 5 6 7 R H E
Rays - MAA 2 0 1 5 5 0 0 13 23 0
Astros - MAA 3 0 0 0 0 0 0 3 0 0

Rays - MAA Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Reid Dutka 4 1 2 0 0 0 .500 .500 .500
9 Tyler Morgan Rodgers 4 2 3 0 0 0 .750 .750 .750
1 Jackson Wendtland 4 3 3 0 0 1 .750 .750 1.000
6 Jayden Bowser 4 0 3 0 0 0 .750 .750 1.000
8 Levi Potter 4 1 3 0 0 1 .750 .750 1.000
5 Caleb Bee 4 0 2 0 0 2 .500 .500 .750
3 Ethynn Thompson 3 1 1 0 0 2 .333 .333 .333
4 Luke Kennedy 4 1 2 0 0 2 .500 .500 .500
10 Max Miller 3 2 2 0 0 1 .667 .667 .667
7 Westley Morgan 3 2 2 0 0 1 .667 .667 .667
Totals 37 13 23 0 0 10 .622 .622 .730

Batting

2B - Caleb Bee; Jackson Wendtland; Jayden Bowser; Levi Potter

Astros - MAA Batters

No Data Available

Game Details

  • Field 6

Game Description

AA Game #3