skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 46

Batter

 #  Name  Team  AB  R  H  1B  2B  3B  HR  BB  RBI  HBP  SO  AVG  SLG
2 Reid Dutka RAYMAA 41 12 17 16 1 0 0 0 0 0 12 .415 .439
8 Levi Potter RAYMAA 38 9 23 17 5 0 0 0 0 0 13 .605 .711
9 Tyler Morgan Rodgers RAYMAA 38 14 22 21 1 0 0 0 0 0 6 .579 .605
4 Luke Kennedy RAYMAA 37 8 16 13 3 0 0 0 0 0 16 .432 .514
10 Max Miller RAYMAA 37 6 17 14 2 1 0 0 0 0 16 .459 .568
6 Jayden Bowser RAYMAA 37 16 24 16 7 1 0 0 0 0 7 .649 .892
7 Westley Morgan RAYMAA 36 10 16 14 2 0 0 0 0 0 13 .444 .500
3 Ethynn Thompson RAYMAA 35 10 16 13 2 1 0 0 0 0 12 .457 .571
5 Caleb Bee RAYMAA 35 12 20 17 2 0 1 0 0 0 12 .571 .714
1 Jackson Wendtland RAYMAA 31 9 12 9 3 0 0 0 0 0 13 .387 .484
11 Nicholas Sweeney RAYMAA 22 3 6 6 0 0 0 0 0 0 11 .273 .273
Yanni Ibikunle SKEVAR 1 1 1 0 0 0 1 0 2 0 0 1.000 4.000
5 Cody Armentrout CUBMAA 0 0 0 0 0 0 0 0 0 0 0 .000 .000
8 Colten Burch CUBMAA 0 0 0 0 0 0 0 0 0 0 0 .000 .000
1 Naoki Kanasugi CUBMAA 0 0 0 0 0 0 0 0 0 0 0 .000 .000
11 Coby Koteras CUBMAA 0 0 0 0 0 0 0 0 0 0 0 .000 .000
4 Casey Lawson CUBMAA 0 0 0 0 0 0 0 0 0 0 0 .000 .000
2 Parker Schwank CUBMAA 0 0 0 0 0 0 0 0 0 0 0 .000 .000
7 Josard Steele CUBMAA 0 0 0 0 0 0 0 0 0 0 0 .000 .000
3 Cameron Thornton CUBMAA 0 0 0 0 0 0 0 0 0 0 0 .000 .000
9 Blake Weber CUBMAA 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Jonah Hubbell REDMIN 0 0 0 0 0 0 0 0 0 0 0 .000 .000
6 Cole Williams CUBMAA 0 0 0 0 0 0 0 0 0 0 0 .000 .000
10 Lee Rodgers CUBMAA 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Brady Payne RANVAR 0 0 0 0 0 0 1 0 0 0 0 .000 .000
Bryce Kramr CARMIN 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Chase Batten ANGMAJ 0 0 0 0 0 0 1 0 0 0 0 .000 .000
Fernando Negrete SKEVAR 0 0 0 0 0 0 1 0 0 0 0 .000 .000
Lane Walton ANGMAJ 0 0 0 0 0 0 1 0 0 0 0 .000 .000
6 Coleman Biggs BRAMAJ 0 0 0 0 0 0 1 0 0 0 0 .000 .000

Page 1 of 2

Displaying Results 1 - 30 of 46

Page 1 of 9

Displaying Results 1 - 30 of 262

Pitcher

Page 1 of 9

Displaying Results 1 - 30 of 262